Announcement-Import Duties, Customs and VAT in specific regions
Patrons located in UK, Singapore, Australia, UAE/Dubai, countries of the European Union have different rules on import duty , customs and value added tax that ranges from anywhere from 12-25% of the package value.
From our end the paper work is complete and all duties, fees required to pay for the exports are made by us. For customized shipping requirements/ requests and clarifications you need to contact us by e mail so that a dedicated account manager is assigned for your package requirements and needs.
Australia allows duty free imports upto the value of AUD$1000
Relevant Links
Gemstoneuniverse-Winner of Excellence in Exports Awards
Gemstoneuniverse-Most Trusted Brand for Natural Gemstones & Jyotish Gemstone Therapy
Following are updated duty rates and taxes as per the data available to us as on 15th January 2018. However, we suggest it is best to check with your local authorities as these rates are subject to change time to time.
These are the countries where we ship regularly and these notes are as per the statistical data available with us.
Import to Country | MFN Duty Rate | Sales Tax | Additional Duties and Taxes | Comments |
---|---|---|---|---|
USA | Nil | Nil | Nil | Under Exim Policy there are no duties and taxes for any shipments to USA by Government Speed Post. In courier mode there is a duty of 5.5% and sales tax may vary from state to state |
Canada | 6.5% | Nil | Nil | In General duties are levied for high value packages over USD($) 2500/- and above. In our experience below this value there have n't been any duties in the past 20 years |
UK | 2.5% | 20% | Nil | Nil |
Australia | 5% | 10% | Import Processing Charge (AU$50.00) Import Declaration Charge (AU$33.00 | There is no duty till Australian $ 1000/-. Duties are levied once value crosses AUD $ 1000/- |
Malaysia | 0% | 6% | ||
France | 2.5% | 20% | ||
Germany | 2.5% | 19% | ||
Hong Kong | Nil | Nil | ||
UAE | 5% | |||
New Zealand | 5% | 15% | Import entry transaction fee (NZ$49.24) | |
Norway | 0% | 25% | ||
Qatar | 5% | Nil | ||
Singapore | Nil | 7% | ||
South Africa | 20% | 14% | ||
Kuwait | 5% | |||
Italy | 2.5% | 22% | ||
Russia | 12% | 18% | ||
Romania | 2.5% | 19% | ||
Maldives | 25% | |||
Latvia | 2.5% | 21% | ||
Kenya | 25% | 16% | ||
Japan | 5.4% | 8% | ||
Croatia | 2.5% | 25% | ||
Bulgaria | 2.5% | 20% |
For Information about other countries in the European Union please click here.